The image gallery covers items from several sections in the auction.
Lots 1 to 150 – Living Museum
Lots 151 to 200 – The Carpenter
Lots 201 to 270 – The Cooper
Lots 271 to 320 – The Farrier
Lots 321 to 371 – The Shoemaker
Lots 381 to 388 – The Cider Shop
Lots 391 to 440 – The Dairy
Lots 441 to 473 – The Dairy Cottage
Lots 502 to 582 – Heavy Horse Harness & Sundries
Lots 601 to 835 – Old Romany Museum
paultonspark.co.uk

Catalogue
| Photo | Lot No | Description |
 | 1 | Slater's tools |
 | 2 | Tools |
 | 3 | Anvil |
 | 6 to 8 | Tools |
 | 19 | Fork |
 | 20 | Rake |
 | 21 | Corn shovel |
 | 23 to 40 | Locks and keys |
 | 45 to 47 | Traps |
 | 49 | Eel spear |
 | 64 | Beetle and wedges |
 | 80 | Minimax extinguisher |
 | 81 | Biscuit maker |
 | 82 | Coffee grinder |
 | 83 | Home Canning machine |
 | 84 | Scales |
 | 85 | Soup urn |
 | 85 | Pressure cooker |
 | 86 | Wimbel |
 | 87 | Gladstone baag |
 | 88 | Piglet foster feeder |
 | 89 | Charcoal water filter |
 | 90 | Spoon, slicer and opener |
 | 91 | Waffle and copper pan |
 | 92 | Juice extractor |
 | 92 | Herb chopper and egg separator |
 | 93 | Pestles and mortars |
 | 94 | Bean slicer and mincers |
 | 95 | Bread slicer |
 | 96 | Knife cleaner - b |
 | 96 | Knife cleaner - a |
 | 97 | Irons |
 | 98 | irons |
 | 99 | Copper kettles |
 | 100 | Sausage maker |
 | 101 | Meat press |
 | 102 | Whisk and scales |
 | 103 | Servant's bell |
 | 105 | Ceramic jars and tins |
 | 106 | Gin Bottles and Foot warmers - b |
 | 106 | Gin Bottles and Foot warmers - a |
 | 108 | Foot warmer |
 | 109 | Foot and hand warmer |
 | 110 | Brick foot warmer |
 | 111 | Personal scales |
 | 112 | Pencil sharpener |
 | 113 | Adding machine |
 | 116 | Mignon typewriter |
 | 117 | Early Calculator |
 | 119 | Coronet camera |
 | 120 | Camera |
 | 121 | Box Brownies |
 | 122 | withdrawn |
 | 123 | Sewing machine |
 | 124 | Bee smoker and bellows |
 | 125 | Linnet box |
 | 126 | Traps |
 | 129 | Traps |
 | 130 | Coffee mill and pate jar |
 | 131 | Fly trap |
 | 151 | Gimlet |
 | 152 | Archimedian Drill |
 | 153 | Chisels |
 | 154 | Saw set |
 | 155 | Screw driver and chisels |
 | 156 | Chisel |
 | 157 | Hand tools drill and vice |
 | 158 | Hand tools |
 | 159 | Draw knives |
 | 160 | Shaves |
 | 162 | Leve & Gents saws |
 | 163 | Press |
 | 164 | Compass saws |
 | 165 | Jack plane |
 | 170 | Router (Old Woman's tooth) |
 | 171 | Block plane or smoothers |
 | 172 | Thread cutters |
 | 173 | Gimlets |
 | 174 | Braces |
 | 175 | Hand braces |
 | 176 | Braces |
 | 177 | Tree saw |
 | 178 | Cramp |
 | 179 | Large dibber |
 | 181 | Hurrican Lamps |
 | 182 | Slitting gauges |
 | 185 | Saws |
 | 186 | Slitting gauges |
 | 187 | Hand tools |
 | 188 | Large carpentry tool - e |
 | 188 | Large carpentry tool - d |
 | 188 | Large carpentry tool - b |
 | 188 | Large carpentry tool - c |
 | 188 | Large carpentry tool - a |
 | 189 | Tool box & contents |
 | 190 | Measuring instruments |
 | 192 to 196 | Planes |
 | 200 | Model of Carpenter |
 | 201 | Cooper's signboard |
 | 202 | Cooper's Advertising Board |
 | 203 | Cooper's Tool Guide |
 | 204 | Bow saw |
 | 205 | Hand tools |
 | 206 | Adze and In-Shaves |
 | 207 | Dividers |
 | 208 | Shaves |
 | 209 | Spoke shaves |
 | 210 | Pod augers |
 | 211 | Tools |
 | 212 | Drawing knives |
 | 213 | Axes |
 | 214 | Shaves |
 | 215 | Shaves |
 | 216 | Shaves |
 | 217 | Chisels |
 | 218 | Hammers |
 | 219 | Shaves |
 | 220 | Hand braces |
 | 221 | Tools |
 | 222 | Backing shaves and knives |
 | 223 | Compass and templates |
 | 224 | Draw knives |
 | 225 | Chisels and nails |
 | 226 | Draw knives and shaves |
 | 227 | Pod augers |
 | 228 | Cold chisels and punches |
 | 229 | Brazier |
 | 230 | Truss hoops |
 | 231 | Barrels |
 | 232 | Stove - b |
 | 232 | Stove - a |
 | 233 | Staved vessels |
 | 234 | Poison barrel |
 | 235 | Harvest Cask |
 | 235 | Cask sizes |
 | 235 | Barrel bucket and sherry cask |
 | 235 | Sherry cask |
 | 236 | Large barrel |
 | 237 | Hurrican lamps |
 | 238 | Two barrels |
 | 239 | Large croze |
 | 240 | Large croze |
 | 241 | Large croze |
 | 242 | Croze |
 | 243 | Croze |
 | 244 | Croze |
 | 245 | Croze |
 | 246 | Small croze |
 | 247 | Small croze |
 | 248 | Croze |
 | 249 | Truss hoops |
 | 250 | Barrel taps |
 | 251 | Barrel taps |
 | 252 | Bunge surrounds |
 | 253 | Bunge surrounds |
 | 254 | Coster barrels |
 | 255 | Jointer |
 | 256 | Beek iron and pot |
 | 257 | Cooper's horse |
 | 260 | Model of Cooper |
 | 261 | Carpenter's sign board |
 | 262 | Ladder & Gatemaker sign board |
 | 263 | Wheelwrights sign board |
 | 271 | Farrier's signboard |
 | 272 | Farrier's Advertising Sign |
 | 273 | Farrier's tool guide |
 | 274 | Farrier's stand |
 | 275 | Hammers and hammer heads |
 | 276 | Tools |
 | 277 | Tools |
 | 278 | Hammers |
 | 279 | Tools |
 | 280 | Tools |
 | 281 | Tools |
 | 282 | Hurrican lamps |
 | 283 | Bench drill |
 | 284 | Cast iron brackets etc |
 | 285 | Chain measures |
 | 286 | Tools |
 | 287 | Box of nails |
 | 288 | Forge tools and axe |
 | 289 | Tongs |
 | 290 | Hammers |
 | 291 | Bolster plates |
 | 292 | Assorted files |
 | 293 | Tongs and hammers |
 | 294 | Hammers |
 | 295 | Oil can and pots |
 | 296 | Tongs |
 | 298 | Swag block |
 | 299 | Boxes with tools |
 | 300 | Carriage steps and farrier's dog |
 | 301 | Tools |
 | 302 | Box of tools |
 | 303 | Ironwork - b |
 | 303 | Ironwork - a |
 | 304 | Anvil |
 | 305 | Box of nail makers tools |
 | 306 | Pliers |
 | 307 | Hammers |
 | 308 | Hammers and tongs |
 | 309 | Wall vice |
 | 310 | Bolster plates |
 | 311 | Forge tool |
 | 312 | Forge bucket |
 | 313 | Tools |
 | 314 | Large farrier tool |
 | 315 | Bellows |
 | 316 | Model of farrier |
 | 321 | Shoemaker's signboard |
 | 322 | Picture of shoemakers |
 | 323 | Indenture |
 | 324 | Saddler's Clams |
 | 325 | Shoe lasts |
 | 326 | Boot puller |
 | 327 | Bench shoe last |
 | 328 | Triple shoe last |
 | 329 | Small shoe lasts |
 | 330 | Leatherwork tools |
 | 331 | Leatherwork tools |
 | 332 | Triple shoe lasts |
 | 333 | Leather press |
 | 334 | Metal sole templates |
 | 335 | Bench last with shoe |
 | 336 | Leatherwork tools |
 | 337 | Shoe lasts |
 | 338 | Pair of shoe trees |
 | 339 | Metal tool tray |
 | 340 | Metal tool tray |
 | 341 | Storage tool tray |
 | 342 | Pony shoes |
 | 343 | Hand tools |
 | 344 | Hand tools |
 | 345 | Singer sewing machine |
 | 346 | Oil heater |
 | 347 | Shoe last and stand |
 | 348 | Scriver |
 | 349 | Eyelet machine |
 | 350 | Eyelet machine |
 | 351 | Welt stitcher |
 | 352 | Sewing machine |
 | 353 | Boxes of tacks, etc - a |
 | 353 | Boxes of tacks, etc - b |
 | 354 | Polishes, etc |
 | 355 | Shoe lasts |
 | 356 | Shoe lasts |
 | 357 | Shoe lasts |
 | 357 | Wood and metal shoe lasts |
 | 358 | Shoe lasts |
 | 358 | Triple shoe lasts |
 | 359 | Shoe lasts |
 | 360 | Men's shoes |
 | 360 | Metalwork |
 | 361 | Ladies shoes |
 | 362 | Shoe lasts |
 | 363 | Skating boots and blades |
 | 364 | Men's riding boots |
 | 365 | Gas burner and trivet |
 | 366 | Children's shoe lasts |
 | 367 | Ladies shoe lasts |
 | 368 | Shoe lasts |
 | 370 | Leather offcuts |
 | 371 | Model of shoemaker |
 | 381 | Stoneware jars - b |
 | 381 | Stoneware jars - a |
 | 382 | Stoneware jars |
 | 383 | Stoneware jars - c |
 | 383 | Stoneware jars - b |
 | 383 | Stoneware jars - a |
 | 384 | Stoneware jars - a |
 | 384 | Stoneware jars - b |
 | 385 | Stoneware jars |
 | 386 | Cider Press |
 | 387 | Cider butt |
 | 388 | Cider barrels, box and sieve |
 | 391 | Curd cutter |
 | 392 | Butter worker |
 | 393 | Cream skimming table |
 | 394 | Hand barrow |
 | 395 | Table |
 | 396 | Cheese press - a |
 | 396 | Cheese press - b |
 | 397 | Butter churn |
 | 398 | Cream separator - a |
 | 398 | Cream separator - b |
 | 399 | Cream separator - a |
 | 399 | Cream separator - b |
 | 400 | Box churn |
 | 401 | Plunger churn |
 | 402 | Cottage cheese press |
 | 403 | Butter mould |
 | 404 | Milk cooling machine - a |
 | 404 | Milk cooling machine - b |
 | 405 to 406 | Tall Milk Churns |
 | 407 | Stoneware bowls |
 | 408 | Metal buckets |
 | 409 | Wooden bucket |
 | 411 | Display of tools |
 | 412 | Measuring jugs |
 | 413 | Copper milk ladles |
 | 414 | Milk flasks |
 | 415 | Enamel water jugs |
 | 416 | Butter Churn, milk bottles and wooden bottle |
 | 417 | Butter box - a |
 | 417 | Butter box - b |
 | 418 | Butter worker, patts and two bowls |
 | 419 | Scales & Weights |
 | 421 | Yoke |
 | 422 | Curd knife |
 | 423 | Trough |
 | 424 | Wooden stools |
 | 425 | Butter stamps |
 | 426 | Model of dairy maid |
 | 441 | Record cabinet - a |
 | 441 | Record cabinet - b |
 | 441 | Record cabinet - d |
 | 441 | Record cabinet - c |
 | 442 | Embroidery frame |
 | 442 | Sewing machine |
 | 443 | Sideboard |
 | 444 | Kitchen dresser |
 | 445 | Commode |
 | 446 | Kitchen chairs |
 | 447 | Range |
 | 448 | Utensils b |
 | 448 | Range utensils |
 | 449 | Stew pot and irons |
 | 450 | Kitchen table |
 | 451 | Arm chairs |
 | 452 | Treadle sewing machine |
 | 453 | Mantle clock |
 | 454 | Oil lamp |
 | 454 | Small oil lamps |
 | 455 | Sewing machines and boxes |
 | 456 | Ceramic pots |
 | 457 | Rack and utensils |
 | 457 | Kitchen utensils |
 | 458 | Inhaler |
 | 458 | Ceramic pots and inhaler |
 | 459 | Ornaments |
 | 460 | Kiten equipment |
 | 461 | Ceramic cats |
 | 462 | b |
 | 462 | Pair of pictures |
 | 462 | Photo of cathedral |
 | 462 | Beaufort hunt |
 | 463 | Vase and jug |
 | 464 | withdrawn |
 | 465 | Boxes and glasses |
 | 466 | Bowl and candle holders |
 | 467 | Kitchen tins, etc |
 | 468 | Skates and box |
 | 469 | Dairy Cottage sign - a |
 | 469 | Dairy Cottage sign - c |
 | 469 | Presentation board |
 | 469 | Dairy Cottage sign - b |
 | 470 | Sewing machine |
 | 471 | Typewriter and adding machine |
 | 472 | Highchair and doll |
 | 472 | Model |
 | 472 | Parasols |
 | 473 | Rugs |
 | 502 | Picture - c |
 | 502 | Picture - a |
 | 502 | Picture - e |
 | 502 | Picture - d |
 | 502 | Picture - b |
 | 503 | Advertising picture |
 | 504 | Bits |
 | 505 | Brackets |
 | 506 | Brackets |
 | 506 | Bracket |
 | 507 | Bit - b |
 | 507 | Bit - a |
 | 507 | Bit - c |
 | 508 | Yard lamp - a |
 | 508 | Yard lamp - b |
 | 509 | Stoneware jars |
 | 510 | Wooden hames |
 | 511 | Collar |
 | 512 | Plough |
 | 513 | Horse pad |
 | 514 | Collar |
 | 515 | Collar and hames |
 | 516 | Scotch collar |
 | 517 | Bridle and bit |
 | 518 | Nose bag |
 | 519 | Leather straps |
 | 519 | Leather strap |
 | 520 | Carriage wheel |
 | 521 | Leather strap - a |
 | 521 | Leather strap - b |
 | 522 | Swingletree and strap |
 | 523 | pad |
 | 524 | Drag shoe |
 | 525 | Strap |
 | 526 | Pad |
 | 527 | Pair of lamps |
 | 528 | Bar and chains |
 | 529 | Pad |
 | 530 | Hames |
 | 531 | Wooden hames |
 | 532 | Pad and tugs |
 | 533 | Hames |
 | 534 | Brasses |
 | 535 | Brasses |
 | 536 | Brass hames |
 | 537 | Leather strap |
 | 538 to 539 | Pad and swingletrees |
 | 540 | Stable lamp |
 | 541 | Pair of lamps |
 | 542 | Brass lamp |
 | 543 to 544 | Strap and pony hames |
 | 545 | Pad |
 | 546 | Rumble bells and strap |
 | 547 | Bridle |
 | 548 to 549 | Collar and bridle |
 | 550 | Pad |
 | 551 | Brass hames |
 | 552 | Strap |
 | 553 | Collar and hames |
 | 554 to 555 | Hames and twitch |
 | 556 | Cart pad |
 | 557 | Back strap |
 | 558 and 559 | Bridle and straps |
 | 560 | Pad |
 | 561 | Bits |
 | 562 | Bits |
 | 563 | Bits |
 | 571 | Jack |
 | 572 | Wooden jack |
 | 573 to 574 | Traps |
 | 574 | Traps |
 | 575 to 576 | Gag, file, etc |
 | 577 | Hand tools |
 | 578 | Fork and adze |
 | 579 to 580 | Tools |
 | 581 | Silage cutter |
 | 582 to 583 | Scythes |
 | 601 | Spirit level and blocks |
 | 602 | Tools |
 | 603 | Tools |
 | 604 | Brace and bits |
 | 605 | Augers |
 | 606 | Augers |
 | 607 | Plow planes |
 | 608 | Moulding planes |
 | 611 | Large plane |
 | 612 to 615 | Planes |
 | 615 | Plane |
 | 616 | Plane |
 | 617 | Small planes |
 | 618 | Block planes |
 | 619 | Spoke planer |
 | 621 | Saws |
 | 621 | Bow saw |
 | 622 | Tenon saws |
 | 623 | Saws |
 | 626 | Tools |
 | 627 | Drag shoe |
 | 628 | Strickles |
 | 629 | Stick and bird scarer |
 | 630 | Cart Wheel Spanners |
 | 631 | Box of files |
 | 632 | Automobile lamp |
 | 633 | Blow lamp - b |
 | 633 | Blow lamp - a |
 | 634 | Cycle lamp |
 | 635 | Cycle lamp - a |
 | 635 | Cycle lamp - b |
 | 636 | Battery torch |
 | 637 | Carriage oil lamp |
 | 638 | Oil cycle lamp |
 | 639 | Road menders lamp - a |
 | 639 | Road menders lamp - b |
 | 640 | Man trap - a |
 | 640 | Man trap - b |
 | 641 | Animal traps |
 | 642 | Roden traps |
 | 643 | Thatchers needle, etc |
 | 644 | Sheep shears |
 | 645 | Cultivator tines |
 | 646 | Single carriage lamp |
 | 647 | Carriage lamp |
 | 648 | Oil can and pot |
 | 649 | Oil can and two small pots |
 | 650 | Three wheels |
 | 651 | Large mincer |
 | 652 | Mincer |
 | 653 | Axes and hammer |
 | 654 | Two lamps |
 | 656 | Oil lamps |
 | 658 | Fire extinguisher - b |
 | 658 | Fire extinguisher - a |
 | 659 | Pulleys |
 | 660 | Bull mask |
 | 661 | Side saddle - b |
 | 661 | Side saddle - a |
 | 701 | Carriage wheel |
 | 702 | Pair of carriage wheels |
 | 703 | Carriage wheels |
 | 704 | Cart wheel and templates |
 | 705 | Two cart wheels and one smaller |
 | 706 | Garden cultivator |
 | 707 | Furrow plough |
 | 708 | Seed drill |
 | 709 | Wool carder |
 | 709 | Hand carders - b |
 | 709 | Hand carders - a |
 | 710 | Wool winder |
 | 711 | Peat cutters barrow and knife |
 | 712 | Malt rake |
 | 713 | Saws |
 | 714 | Large rake |
 | 715 | Hand tools |
 | 716 | Hand tools |
 | 717 | Hand tools |
 | 718 | Hand tools |
 | 719 | Grinding stone |
 | 720 | Large box |
 | 721 | Staddle stones |
 | 722 | Wooden table |
 | 723 | Lead toilet cistern |
 | 724 | Foot bellows |
 | 725 | Iron gate |
 | 726 | Glass cupboard |
 | 727 | Weather vane |
 | 728 | Bell |
 | 729 | Rocking cot |
 | 730 | Pots |
 | 731 | Pots |
 | 732 | Pots |
 | 733 | Pots |
 | 734 | Pots |
 | 735 | Pots |
 | 736 | Oil cans |
 | 737 | Well bucket |
 | 738 | Washer and poshers |
 | 739 | Corn measures and basket - a |
 | 739 | Corn measures and basket - b |
 | 740 | Small wheelbarrow |
 | 741 | Tool |
 | 742 | Flour sieve and tool |
 | 743 | Vacuum cleaner and sweeper - a |
 | 743 | Vacuum cleaner and sweeper - b |
 | 744 | Box and seat |
 | 745 | Carriage shafts and turntable |
 | 746 | Jack |
 | 747 | Part of jack |
 | 749 | Carriage pole and swingletree |
 | 761 | Farm Cart |
 | 762 | Baker's hand cart - a |
 | 762 | Baker's hand cart - b |
 | 763 | Paultons Dairy Cart - a |
 | 763 | Paultons Dairy Cart - b |
 | 764 | Hand cart - b |
 | 764 | Hand cart - a |
 | 765 | Hand barrow |
 | 766 | Invalid carriage - a |
 | 766 | Invalid carriage - b |
 | 767 | Victorian pram - a |
 | 767 | Victorian pram - b |
 | 768 | Child's wheelchair |
 | 769 | Dolls pram - b |
 | 769 | Dolls pram - a |
 | 781 | Apple mill - c |
 | 781 | Apple mill - b |
 | 781 | Apple mill - a |
 | 781 | Apple mill - d |
 | 782 | Rim machine |
 | 783 | Linen press - a |
 | 783 | Linen press - b |
 | 784 | Blacksmith's bellows |
 | 785 | Washing copper |
 | 786 | Treadle polisher |
 | 787 | Personal scales - a |
 | 787 | Personal scales - b |
 | 788 | Plating machine |
 | 789 | Grindstone |
 | 790 | Folding treadle |
 | 791 | Mangle |
 | 792 | Churn - a |
 | 792 | Churn - b |
 | 793 | Blacksmith's forge |
 | 794 | Winnowing machine |
 | 795 | Display cabinet |
 | 796 | Mangle |
 | 797 | Wheel painting stand |
 | 798 | Brushmaker's guillotine |
 | 799 | Stove - b |
 | 799 | Stove - a |
 | 800 | Grindstone |
 | 801 | Jiffy washing machine - a |
 | 801 | Jiffy washing machine - b |
 | 802 | Churn |
 | 803 | Straw matting machine - b |
 | 803 | Straw matting machine - a |
 | 804 | Dentists drill machine |
 | 805 | Metal turning lathe - b |
 | 805 | Metal turning lathe - a |
 | 805 | Metal turning lathe - c |
 | 806 | Corn Merchant scales |
 | 807 | Sack scales - a |
 | 807 | Sack scales - b |
 | 808 | Potato scales - a |
 | 808 | Potato scales - b |
 | 809 | School desk and chair |
 | 810 | Seed scales |
 | 811 | Grocer's scales - a |
 | 811 | Grocer's scales - b |
 | 812 | Cash register - a |
 | 812 | Cash register - b |
 | 813 | Butter churn |
 | 814 | Milking bucket |
 | 815 | Wallpaper trimmer |
 | 816 | Treadle lathe |
 | 817 | Mangle |
 | 818 | Bench and vices |
 | 819 | Wood |
 | 820 | Roof tiles |
 | 821 | Slate tiles |
 | 822 | Fire ironwork |
 | 823 | Saw benches and window frame |
 | 824 | Bench |
 | 825 | Box |
 | 826 | Clamp |
 | 827 | Metal tool |
 | 828 | Tool |
 | 829 | Drill |
 | 830 | Carriage ironwork |
 | 831 | Vices |
 | 832 | Carriage axle |
 | 833 | Carriage turntable frame |
 | 834 | Wheel rims |
 | 835 | Wheels |
Categories:
Carriages Vintage