RESULTS
Details of previous sales results and reports.
| Category | Sale | Date | Price List | Sale Report | Catalogue | Gallery |
|---|---|---|---|---|---|---|
| Land | ||||||
| Farming & Estates Newsletter | Spring 2009 | |||||
| Property | ||||||
| 10.91 acres agricultural land - Marlow Bottom, Bucks | 25th September 2008 | £75,000 | ||||
| Carriages | ||||||
| The Hop Farm Auction of Memorabilia and Collectables | 19th June 2010 | Word | Image Gallery | |||
| The Reading Carriage Sale | 12th May 2010 | Image Gallery | ||||
| The Reading Carriage Sale | 3rd March 2010 | Word | Image Gallery | |||
| CARRIAGE & EQUESTRIAN SALES - REVIEW OF 2009 | ||||||
| The Reading Carriage Sale | 4th November 2009 | Word | Word | Word | Image Gallery | |
| The Reading Carriage Sale | 2nd September 2009 | Word | Image Gallery | |||
| A Reduction Sale of the Les Oakes Collection | 29th July 2009 | Image Gallery | ||||
| The Annual Midlands Carriage Sale | 1st July 2009 | Word | Image Gallery | |||
| The Reading Carriage Sale | 13th May 2009 | Word | Word | Image Gallery | ||
| A Dispersal Sale of Paultons, Romany Museum | 18th March 2009 | Image Gallery | ||||
| The Reading Carriage Sale | 4th March 2009 | |||||
| Carriage and Equestrian Sales - Review of 2008 | Review of 2008 | |||||
| The Reading Carriage Sale | 5th November 2008 | |||||
| The Reading Carriage Sale | 3rd September 2008 | |||||
| The Jo & Cath Carr Dispersal Sale | 19th July 2008 | |||||
| The Cornish Carriage Sale | 5th July 2008 | |||||
| The Midlands Carriage Sale | 3rd July 2008 | |||||
| The Reading Carriage Sale | 7th May 2008 | |||||
| The Reading Carriage Sale | 5th March 2008 | |||||
| Equestrian | ||||||
| Horse & Saddlery Sale | 2nd July 2010 | Word | ||||
| Horse & Saddlery Sale | 4th June 2010 | Word | ||||
| Horse & Saddlery Sale | 7th May 2010 | |||||
| The Shetland Pony Sale | 10th March 2010 | Word | Word | |||
| The Heavy Horse Sale | 3rd March 2010 | Word | ||||
| The Shetland Pony Sale | 21st October 2009 | |||||
| Horse & Saddlery Sale | 11th December 2009 | Word | ||||
| Horse & Saddlery Sale | 6th November 2009 | Word | ||||
| The Shetland Pony Sale - Headlines | 21st October 2009 | Word Averages |
Word | |||
| Horse & Saddlery Sale | 9th October 2009 | |||||
| Horse & Saddlery Sale | 4th September 2009 | Word | ||||
| Saddlery Sale | 3rd July 2009 | Word | ||||
| Saddlery Sale | 3rd June 2009 | |||||
| Saddlery Sale | 1st May 2009 | Word | ||||
| Saddlery Sale | 3rd April 2009 | Word | ||||
| The 35th Annual Heavy Horse Sale | 13th March 2009 | |||||
| Shetland Pony Sale | 11th March 2009 | Word | ||||
| Saddlery Sale | 6th February 2009 | |||||
| Saddlery Sale | 9th January 2009 | |||||
| Saddlery Sale | 7th November 2008 | |||||
| The 40th Annual Reading Show & Sale of Registered Shetland Ponies | 14th & 15th October 2008 | |||||
| Saddlery Sale | 10th October 2008 | |||||
| Sunbeam Hackney Stud Dispersal Sale | 27th September 2008 | Images & Prices | ||||
| The Brookfield Hackney Stud Dispersal Sale | 28th June 2008 | |||||
| Heavy Horse & Brasses Sale | 9th April 2008 | |||||
| 14th Annual Spring Shetland Ponies Sale | 12th March 2008 | |||||
| Autumn Horse Brass Sale | ||||||
| Annual Autumn Sale of Horse Brasses | 31st October 2009 | Word | ||||
| Annual Autumn Sale of Horse Brasses | 25th October 2008 | |||||
| General | ||||||
| Reading General Auction | 24th July 2010 | Main catalogue Catalogue - Shoe Shop Catalogue - Cars |
Image Gallery Image Gallery - Shoe Shop |
|||
| Reading General Auction | 26th June 2010 | Image Gallery - Triathlon Shop Image Gallery - Lincoln Limousine |
||||
| Reading General Auction | 22nd May 2010 | Image Gallery | ||||
| Reading General Auction | 24th April 2010 | Image Gallery | ||||
| Reading General Auction | 27th March 2010 | PDF Word | ||||
| Reading General Auction - Horse Brasses | 27th March 2010 | PDF Word | Word | |||
| Reading General Auction | 30th January 2010 | |||||
| Reading General Auction | 28th November 2009 | |||||
| Reading General Auction | 31st October 2009 | |||||
| Reading General Auction - Insolvency & Liquidated stock | 31st October 2009 | |||||
| Reading General Auction | 26th September 2009 | Image Gallery | ||||
| Reading General Auction | 22nd August 2009 | |||||
| Reading General Auction | 27th June 2009 | Image Gallery | ||||
| Reading General Auction | 30th May 2009 | Word | Image Gallery | |||
| Reading General Auction | 25th April 2009 | Image Gallery | ||||
| Reading General Auction | 28th March 2009 | Image Gallery | ||||
| Reading General Auction | 28th February 2009 | |||||
| Reading General Auction | 31st January 2009 | |||||
| Reading General Auction | 20th December 2008 | |||||
| Reading General Auction | 29th November 2008 | |||||
| Reading General Auction | 25th October 2008 | Image Gallery | ||||
| Reading General Auction | 27th September 2008 | |||||
| Reading General Auction | 30th August 2008 | |||||
| Reading General Auction | 26th July 2008 | |||||
| Reading General Auction | 28th June 2008 | |||||
| Reading General Auction | 31st May 2008 | |||||
| Reading General Auction | 29th March 2008 | |||||
| Fine Art & Furniture | ||||||
| Reading General Auction | 27th September 2008 | Image Gallery | ||||
| Insolvency | ||||||
| For Sale by Private Treaty by Order of Barclays Asset Finance - Various Trailers |   | Image Gallery | ||||
| Internet Timed Auction | 27th May 2009 | Image Gallery | ||||
| Internet Timed Auction | 22nd May 2009 | Word | Image Gallery | |||
| Plastic Welding Equipment, Other Associated Machinery | 6th February 2009 | |||||
| Plant & Machinery | ||||||
| Dispersal sale on closure of business for Axworthy & Co | 15th July 2010 | Word | Image Gallery | |||
| Container Lifters & Forklift Trucks | 8th July 2010 | Image Gallery | ||||
| Contractors Plant & Equipment | 10th June 2010 | Image Gallery | ||||
| Contractors Plant & Equipment | 15th April 2010 | Image Gallery | ||||
| Grounds Maintenance | 31st March 2010 | |||||
| Contractors Plant & Equipment | 11th February 2010 | Image Gallery | ||||
| Contractors Plant & Equipment | 3rd December 2009 | |||||
| Contractors Small Plant and Tools - Dispersal sale for Henley Plant Hire Ltd | 7th November 2009 | |||||
| Tractors, Farm and Horticultural Equipment, Poly tunnels, irrigation equipment etc. | 14th October 2009 | Image Gallery | ||||
| Contractors Plant & Equipment | 1st October 2009 | Word | Image Gallery | |||
| The Hewden Autumn Auction | 16th September 2009 | Image Gallery | ||||
| Contractors Plant & Equipment | 6th August 2009 | Word | Image Gallery | |||
| Contractors Plant & Equipment | 11th June 2009 | Image Gallery | ||||
| Private Treaty Excavators & Diggers | 21st May 2009 | Image Gallery | ||||
| Contractors Plant & Equipment | 16th April 2009 | Image Gallery | ||||
| Grounds Maintenance Machinery | 1st April 2009 | |||||
| The Spring 2009 Hewden Auction | 26th March 2009 | |||||
| The Great Speedy Sale | 5th, 6th, & 7th March 2009 | |||||
| Contractors Plant & Equipment | 12th February 2009 | |||||
| Contractors Plant & Equipment | 1st November 2008 | |||||
| By Order of Bracknell Forest Borough Council Dispersal Sale | 6th December 2008 | |||||
| Contractors Plant & Equipment | 4th December 2008 | |||||
| The Contractors Plant & Equipment Auction including D&M Tool Hire Dispersal | 2nd October 2008 | Image Gallery | SJH-Allplant auction | 23rd September 2008 | ||
| Contractors Plant & Equipment | 7th August 2008 | |||||
| Contractors Plant & Equipment | 12th June 2008 | |||||
| Contractors Plant & Equipment | 17th April 2008 | |||||
| Vintage | ||||||
| The Hedger Collection | 10th October 2009 | Image Gallery | ||||
| Vintage Tractors, Farm Machinery & Equipment, Vehicles, Trailers | 9th September 2009 | Image Gallery | ||||
| Classic and Vintage Commercial Vehicles | 21st March 2009 | Image Gallery | ||||
FOR FURTHER INFORMATION CONTACT: info@thimbleby-shorland.co.uk or telephone + 44 (0)118 950 8611
