RESULTS
Details of previous sales results and reports.
| Category | Sale | Date | Price List | Sale Report | Catalogue | Gallery |
|---|---|---|---|---|---|---|
| Property | ||||||
| 10.91 acres agricultural land - Marlow Bottom, Bucks | 25th September 2008 | £75,000 | ||||
| Carriages | ||||||
| The Reading Carriage Sale | 5th November 2008 | |||||
| The Reading Carriage Sale | 3rd September 2008 | |||||
| The Jo & Cath Carr Dispersal Sale | 19th July 2008 | |||||
| The Cornish Carriage Sale | 5th July 2008 | |||||
| The Midlands Carriage Sale | 3rd July 2008 | |||||
| The Reading Carriage Sale | 7th May 2008 | |||||
| The Reading Carriage Sale | 5th March 2008 | |||||
| Equestrian | ||||||
| Annual Autumn Sale of Horse Brasses | 25th October 2008 | |||||
| The 40th Annual Reading Show & Sale of Registered Shetland Ponies | 14th & 15th October 2008 | |||||
| Saddlery Sale | 10th October 2008 | |||||
| Sunbeam Hackney Stud Dispersal Sale | 27th September 2008 | Images & Prices | ||||
| The Brookfield Hackney Stud Dispersal Sale | 28th June 2008 | |||||
| Heavy Horse & Brasses Sale | 9th April 2008 | |||||
| 14th Annual Spring Shetland Ponies Sale | 12th March 2008 | |||||
| General | ||||||
| Reading General Auction | 25th October 2008 | Image Gallery | ||||
| Reading General Auction | 27th September 2008 | |||||
| Reading General Auction | 30th August 2008 | |||||
| Reading General Auction | 26th July 2008 | |||||
| Reading General Auction | 28th June 2008 | |||||
| Reading General Auction | 31st May 2008 | |||||
| Reading General Auction | 29th March 2008 | |||||
| Reading General Auction | 23rd February 2008 | |||||
| Fine Art & Furniture | ||||||
| Reading General Auction | 27th September 2008 | Image Gallery | ||||
| Plant & Machinery | ||||||
| The Contractors Plant & Equipment Auction including D&M Tool Hire Dispersal | 2nd October 2008 | Image Gallery | SJH-Allplant auction | 23rd September 2008 | ||
| Contractors Plant & Equipment | 7th August 2008 | |||||
| Contractors Plant & Equipment | 12th June 2008 | |||||
| Contractors Plant & Equipment | 17th April 2008 | |||||
| Contractors Plant & Equipment | 14th February 2008 | |||||
FOR FURTHER INFORMATION CONTACT: info@thimbleby-shorland.co.uk or telephone + 44 (0)118 950 8611
